Schedule & Results
| Game | Opponent | Date | Location | Type | Result | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Belton Honea Path | Aug 21, 2026 | Away | Non-Region | Boxscore → | ||
| 2 | Powdersville | Aug 28, 2026 | Away | Non-Region | W | 49–9 | Boxscore → |
| 3 | White Knoll | Sep 3, 2026 | Away | Non-Region | Boxscore → | ||
| 4 | Wren | Sep 10, 2026 | Home | Non-Region | Boxscore → | ||
| 5 | Mauldin | Sep 17, 2026 | Home | Non-Region | Boxscore → | ||
| 6 | Fountain Inn | Oct 1, 2026 | Home | Region | Boxscore → | ||
| 7 | Laurens | Oct 8, 2026 | Home | Region | Boxscore → | ||
| 8 | Greenwood | Oct 15, 2026 | Away | Region | Boxscore → | ||
| 9 | Easley | Oct 22, 2026 | Away | Region | Boxscore → | ||
| 10 | Westside | Oct 29, 2026 | Home | Region | Boxscore → |
Season Team Stats
Combined team totals from finalized box scores.
Statistics through 1 of 10 scheduled games
| Score by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | Per Game |
|---|---|---|---|---|---|---|---|
| T.L. Hanna | 28 | 13 | 0 | 8 | 0 | 49 | 49.0 |
| Opponents | 0 | 7 | 0 | 2 | 0 | 9 | 9.0 |
| Total Offense | Rushes | Rush Yds | Passing (C/A/I) | Pass Yds | Plays | Total Yds | Yds/Play | Time of Poss. |
|---|---|---|---|---|---|---|---|---|
| T.L. Hanna | 25 | 114 | 7/15/2 | 217 | 40 | 331 | 8.3 | 00:18:14 |
| Opponents | 37 | 104 | 11/17/0 | 99 | 54 | 203 | 3.8 | 00:29:46 |
| Conversions | 3rd Downs | 3rd Conv | 3rd Conv % | 4th Downs | 4th Conv | 4th Conv % |
|---|---|---|---|---|---|---|
| T.L. Hanna | 7 | 4 | 57.1% | 1 | 0 | 0.0% |
| Opponents | 10 | 1 | 10.0% | 4 | 1 | 25.0% |
| First Downs | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| T.L. Hanna | 6 | 4 | 1 | 11 |
| Opponents | 7 | 5 | 2 | 14 |
| Drives | Drives | Scoring | Yds/Drive | Pts/Drive |
|---|---|---|---|---|
| T.L. Hanna | 12 | 6 | 27.6 | 4.1 |
| Opponents | 12 | 1 | 16.9 | 0.8 |
| Turnovers | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| T.L. Hanna | 0 | 0 | 2 | 2 |
| Opponents | 4 | 2 | 0 | 2 |
| Penalties | Total Pen. | Penalty Yards |
|---|---|---|
| T.L. Hanna | 12 | 111 |
| Opponents | 11 | 75 |
T.L. Hanna Season Leaders
The top Hanna player in each major statistical category.
Statistics through 1 of 10 scheduled games
Rushing Leaders
| Stat | Player | Total |
|---|---|---|
| Rushes | #4 MJ Earle | 6 |
| Rush Yards | #4 MJ Earle | 47 |
| Rush TDs | #2 BJ Anderson | 1 |
| #4 MJ Earle | 1 | |
| #7 Noah Thomas | 1 | |
| Longest Rush | #16 Tizere Ware | 23 |
Passing Leaders
| Stat | Player | Total |
|---|---|---|
| Completions | #7 Noah Thomas | 7 |
| Attempts | #7 Noah Thomas | 14 |
| Pass Yards | #7 Noah Thomas | 217 |
| Pass TDs | #7 Noah Thomas | 3 |
Receiving Leaders
| Stat | Player | Total |
|---|---|---|
| Receptions | #19 Jaden Glenn | 2 |
| #23 Jakyri Anderson | 2 | |
| Rec Yards | #23 Jakyri Anderson | 63 |
| Rec TDs | #4 MJ Earle | 1 |
| #5 Tajeh Watson-Martin | 1 | |
| #23 Jakyri Anderson | 1 | |
| Longest Reception | #4 MJ Earle | 55 |
Scoring Leaders
| Stat | Player | Total |
|---|---|---|
| Total Points | #7 Noah Thomas | 24 |
| Pass TDs | #7 Noah Thomas | 3 |
| Rush TDs | #2 BJ Anderson | 1 |
| #4 MJ Earle | 1 | |
| #7 Noah Thomas | 1 | |
| Rec TDs | #4 MJ Earle | 1 |
| #5 Tajeh Watson-Martin | 1 | |
| #23 Jakyri Anderson | 1 | |
| Defensive TDs | #6 KJ Miles | 1 |
| Two-Point Conversions | #18 Nick Sargent | 1 |
Defensive Leaders
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #8 Ty Dubose | 7 |
| Total Tackles | #8 Ty Dubose | 11 |
| Tackles for Loss | #62 Kamarion Glenn | 1.5 |
| #66 Keylan Dixon | 1.5 | |
| Sacks | #23 Jakyri Anderson | 1 |
| #43 Ty Rainey | 1 | |
| Pass Breakups | #6 KJ Miles | 1 |
| Forced Fumbles | #6 KJ Miles | 2 |
| Fumble Recoveries | #6 KJ Miles | 1 |
| #42 Averie Bishop | 1 | |
| Defensive TDs | #6 KJ Miles | 1 |
Special Teams Leaders
| Stat | Player | Total |
|---|---|---|
| PAT Made | #30 Benji Ward | 5 |
| Kickoffs | #30 Benji Ward | 9 |
| Kickoff Yards | #30 Benji Ward | 466 |
| Punts | #7 Noah Thomas | 2 |
| Punt Yards | #7 Noah Thomas | 72 |
| Longest Punt | #7 Noah Thomas | 38 |
Single Game Leaders
The highest one-game performance in each major category.
Statistics through 1 of 10 scheduled games
Rushing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #4 MJ Earle | Powdersville | 6 |
| Rush Yards | #4 MJ Earle | Powdersville | 47 |
| Rush TDs | #2 BJ Anderson | Powdersville | 1 |
| #4 MJ Earle | Powdersville | 1 | |
| #7 Noah Thomas | Powdersville | 1 | |
| Longest Rush | #16 Tizere Ware | Powdersville | 23 |
Passing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #7 Noah Thomas | Powdersville | 7 |
| Attempts | #7 Noah Thomas | Powdersville | 14 |
| Pass Yards | #7 Noah Thomas | Powdersville | 217 |
| Pass TDs | #7 Noah Thomas | Powdersville | 3 |
Receiving Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #19 Jaden Glenn | Powdersville | 2 |
| #23 Jakyri Anderson | Powdersville | 2 | |
| Rec Yards | #23 Jakyri Anderson | Powdersville | 63 |
| Rec TDs | #4 MJ Earle | Powdersville | 1 |
| #5 Tajeh Watson-Martin | Powdersville | 1 | |
| #23 Jakyri Anderson | Powdersville | 1 | |
| Longest Reception | #4 MJ Earle | Powdersville | 55 |
Scoring Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Points | #7 Noah Thomas | Powdersville | 24 |
| Pass TDs | #7 Noah Thomas | Powdersville | 3 |
| Rush TDs | #2 BJ Anderson | Powdersville | 1 |
| #4 MJ Earle | Powdersville | 1 | |
| #7 Noah Thomas | Powdersville | 1 | |
| Rec TDs | #4 MJ Earle | Powdersville | 1 |
| #5 Tajeh Watson-Martin | Powdersville | 1 | |
| #23 Jakyri Anderson | Powdersville | 1 | |
| Defensive TDs | #6 KJ Miles | Powdersville | 1 |
| Two-Point Conversions | #18 Nick Sargent | Powdersville | 1 |
Defensive Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Solo Tackles | #8 Ty Dubose | Powdersville | 7 |
| Total Tackles | #8 Ty Dubose | Powdersville | 11 |
| Tackles for Loss | #62 Kamarion Glenn | Powdersville | 1.5 |
| #66 Keylan Dixon | Powdersville | 1.5 | |
| Sacks | #23 Jakyri Anderson | Powdersville | 1 |
| #43 Ty Rainey | Powdersville | 1 | |
| Pass Breakups | #6 KJ Miles | Powdersville | 1 |
| Forced Fumbles | #6 KJ Miles | Powdersville | 2 |
| Fumble Recoveries | #6 KJ Miles | Powdersville | 1 |
| #42 Averie Bishop | Powdersville | 1 | |
| Defensive TDs | #6 KJ Miles | Powdersville | 1 |
Special Teams Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| PAT Made | #30 Benji Ward | Powdersville | 5 |
| Kickoffs | #30 Benji Ward | Powdersville | 9 |
| Kickoff Yards | #30 Benji Ward | Powdersville | 466 |
| Punts | #7 Noah Thomas | Powdersville | 2 |
| Punt Yards | #7 Noah Thomas | Powdersville | 72 |
| Longest Punt | #7 Noah Thomas | Powdersville | 38 |
Rushing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #7 Reece Waugerman | Powdersville | 12 |
| Rush Yards | #7 Reece Waugerman | Powdersville | 42 |
| Rush TDs | #7 Reece Waugerman | Powdersville | 1 |
| Longest Rush | #7 Reece Waugerman | Powdersville | 20 |
Passing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #5 Jameson Dearybury | Powdersville | 11 |
| Attempts | #5 Jameson Dearybury | Powdersville | 17 |
| Pass Yards | #5 Jameson Dearybury | Powdersville | 99 |
Receiving Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #3 Brayden Simpson | Powdersville | 3 |
| Rec Yards | #3 Brayden Simpson | Powdersville | 33 |
| Longest Reception | #1 Tyqwon Booker | Powdersville | 24 |
| #3 Brayden Simpson | Powdersville | 24 |
Scoring Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Points | #7 Reece Waugerman | Powdersville | 6 |
| Rush TDs | #7 Reece Waugerman | Powdersville | 1 |
Defensive Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Solo Tackles | #3 Brayden Simpson | Powdersville | 2 |
| Total Tackles | #3 Brayden Simpson | Powdersville | 2 |
Special Teams Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| PAT Made | #16 Roger McGee | Powdersville | 1 |
| Kickoffs | #16 Roger McGee | Powdersville | 1 |
| #60 Jake Vrooman | Powdersville | 1 | |
| Kickoff Yards | #16 Roger McGee | Powdersville | 38 |
| Punts | #10 Aayden Hemphill Shands | Powdersville | 5 |
| Punt Yards | #10 Aayden Hemphill Shands | Powdersville | 123 |
| Longest Punt | #10 Aayden Hemphill Shands | Powdersville | 35 |
Full Season Individual Stats
Player totals summed across finalized box scores for this season.
Statistics through 1 of 10 scheduled games
Passing
2 players| #7 Noah Thomas | 7 | 14 | 2 | 50.0% | 217 | 3 | 15.5 |
| #18 Nick Sargent | 0 | 1 | 0 | 0.0% | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 2 | 46.7% | 217 | 3 | 14.5 |
Rushing
10 players| #2 BJ Anderson | 9 | 17 | 5 | 1 | 3.4 |
| #4 MJ Earle | 19 | 47 | 6 | 1 | 7.8 |
| #7 Noah Thomas | 13 | 17 | 3 | 1 | 5.7 |
| #9 Malachi Hester | 1 | 1 | 1 | 0 | 1.0 |
| #11 Evan Gaines | 8 | 8 | 1 | 0 | 8.0 |
| #13 Grady Melton | 0 | -22 | 1 | 0 | -22.0 |
| #14 Jacus Paul | 0 | -5 | 1 | 0 | -5.0 |
| #16 Tizere Ware | 23 | 36 | 3 | 0 | 12.0 |
| #18 Nick Sargent | 5 | 5 | 1 | 0 | 5.0 |
| #22 Cam Robinson | 7 | 10 | 3 | 0 | 3.3 |
| Totals | 23 | 114 | 25 | 3 | 4.6 |
Receiving
5 players| #4 MJ Earle | 55 | 55 | 1 | 1 | 55.0 |
| #5 Tajeh Watson-Martin | 39 | 39 | 1 | 1 | 39.0 |
| #11 Evan Gaines | 44 | 44 | 1 | 0 | 44.0 |
| #19 Jaden Glenn | 8 | 16 | 2 | 0 | 8.0 |
| #23 Jakyri Anderson | 53 | 63 | 2 | 1 | 31.5 |
| Totals | 55 | 217 | 7 | 3 | 31.0 |
Scoring
8 players| #2 BJ Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #4 MJ Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #5 Tajeh Watson-Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #6 KJ Miles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| #7 Noah Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| #18 Nick Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| #23 Jakyri Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #30 Benji Ward | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Totals | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 67 |
PAT & Field Goals
1 player| #30 Benji Ward | 5 | 6 | 83.3% | 0 | 0 | — | 0 |
| Totals | 5 | 6 | 83.3% | 0 | 0 | — | 0 |
Kickoffs
1 player| #30 Benji Ward | 9 | 466 | 51.8 | 0 |
| Totals | 9 | 466 | 51.8 | 0 |
Punting
1 player| #7 Noah Thomas | 38 | 2 | 72 | 0 | 2 | 36.0 |
| Totals | 38 | 2 | 72 | 0 | 2 | 36.0 |
Kickoff Returns
2 players| #2 BJ Anderson | 8 | 8 | 1 | 0 | — | 8.0 |
| #4 MJ Earle | 33 | 33 | 1 | 0 | — | 33.0 |
| Totals | 33 | 41 | 2 | 0 | 0 | 20.5 |
Punt Returns
2 players| #5 Tajeh Watson-Martin | 13 | 24 | 2 | 0 | — | 12.0 |
| #14 Jacus Paul | 44 | 44 | 1 | 0 | — | 44.0 |
| Totals | 44 | 68 | 3 | 0 | 0 | 22.7 |
Tackles
13 players| #5 Tajeh Watson-Martin | 1 | 0 | 1 | 0 | 0 |
| #6 KJ Miles | 5 | 4 | 9 | 1 | 0 |
| #8 Ty Dubose | 7 | 4 | 11 | 1 | 0 |
| #12 Dajuan Walker | 2 | 0 | 2 | 0 | 0 |
| #13 Grady Melton | 2 | 0 | 2 | 0 | 0 |
| #21 Dee Chester | 1 | 0 | 1 | 0 | 0 |
| #23 Jakyri Anderson | 4 | 2 | 6 | 1 | 1 |
| #42 Averie Bishop | 1 | 1 | 2 | 0 | 0 |
| #43 Ty Rainey | 1 | 1 | 2 | 1 | 1 |
| #44 Leelin Laburda | 2 | 0 | 2 | 0 | 0 |
| #51 Holden Chandler | 2 | 0 | 2 | 0 | 0 |
| #62 Kamarion Glenn | 0 | 4 | 4 | 1.5 | 0 |
| #66 Keylan Dixon | 1 | 2 | 3 | 1.5 | 0 |
| Totals | 29 | 18 | 47 | 7 | 2 |
Turnovers
2 players| #6 KJ Miles | 1 | 0 | 0 | 2 | 1 | 58 | 0 | 1 |
| #42 Averie Bishop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 2 | 2 | 58 | 0 | 1 |
Passing
1 player| #5 Jameson Dearybury | Powdersville | 11 | 17 | 0 | 64.7% | 99 | 0 | 5.8 |
| Totals | All Opponents | 11 | 17 | 0 | 64.7% | 99 | 0 | 5.8 |
Rushing
5 players| #1 Tyqwon Booker | Powdersville | 12 | 30 | 9 | 0 | 3.3 |
| #3 Brayden Simpson | Powdersville | 5 | 4 | 4 | 0 | 1.0 |
| #5 Jameson Dearybury | Powdersville | 10 | 10 | 8 | 0 | 1.3 |
| #7 Reece Waugerman | Powdersville | 20 | 42 | 12 | 1 | 3.5 |
| #8 Devon Brown | Powdersville | 11 | 18 | 4 | 0 | 4.5 |
| Totals | All Opponents | 20 | 104 | 37 | 1 | 2.8 |
Receiving
6 players| #1 Tyqwon Booker | Powdersville | 24 | 32 | 2 | 0 | 16.0 |
| #3 Brayden Simpson | Powdersville | 24 | 33 | 3 | 0 | 11.0 |
| #7 Reece Waugerman | Powdersville | 8 | 8 | 2 | 0 | 4.0 |
| #8 Devon Brown | Powdersville | 12 | 12 | 1 | 0 | 12.0 |
| #13 Asher Littlejohn | Powdersville | 7 | 14 | 2 | 0 | 7.0 |
| Jordan Ramirez | Powdersville | 0 | 0 | 1 | 0 | 0.0 |
| Totals | All Opponents | 24 | 99 | 11 | 0 | 9.0 |
Scoring
2 players| #7 Reece Waugerman | Powdersville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #16 Roger McGee | Powdersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | All Opponents | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
PAT & Field Goals
2 players| #16 Roger McGee | Powdersville | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| #60 Jake Vrooman | Powdersville | 0 | 0 | — | 0 | 0 | — | 0 |
| Totals | All Opponents | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
Kickoffs
2 players| #16 Roger McGee | Powdersville | 1 | 38 | 38 | 0 |
| #60 Jake Vrooman | Powdersville | 1 | 30 | 30 | 0 |
| Totals | All Opponents | 2 | 68 | 34 | 0 |
Punting
1 player| #10 Aayden Hemphill Shands | Powdersville | 35 | 5 | 123 | 0 | 0 | 24.6 |
| Totals | All Opponents | 35 | 5 | 123 | 0 | 0 | 24.6 |
Kickoff Returns
2 players| #7 Reece Waugerman | Powdersville | 26 | 88 | 4 | 0 | — | 22.0 |
| #13 Asher Littlejohn | Powdersville | 20 | 62 | 5 | 0 | — | 12.4 |
| Totals | All Opponents | 26 | 150 | 9 | 0 | 0 | 16.7 |
Tackles
1 player| #3 Brayden Simpson | Powdersville | 2 | 0 | 2 | 0 | 0 |
| Totals | All Opponents | 2 | 0 | 2 | 0 | 0 |