Schedule & Results
| Game | Opponent | Date | Location | Type | Result | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Belton Honea Path | Aug 21, 2026 | Away | Non-Region | W | 17–14 | Boxscore → |
| 2 | Powdersville | Aug 28, 2026 | Away | Non-Region | W | 30–7 | Boxscore → |
| 3 | White Knoll | Sep 4, 2026 | Away | Non-Region | W | 28–27 | Boxscore → |
| 4 | Wren | Sep 11, 2026 | Home | Non-Region | L | 14–21 | Boxscore → |
| 5 | Mauldin | Sep 18, 2026 | Home | Non-Region | W | 33–7 | Boxscore → |
| 6 | Fountain Inn | Oct 2, 2026 | Home | Region | W | 22–14 | Boxscore → |
| 7 | Laurens | Oct 9, 2026 | Home | Region | W | 57–26 | Boxscore → |
| 8 | Greenwood | Oct 16, 2026 | Away | Region | W | 38–0 | Boxscore → |
| 9 | Easley | Oct 23, 2026 | Away | Region | W | 69–3 | Boxscore → |
| 10 | Westside | Oct 30, 2026 | Home | Region | Boxscore → |
Season Team Stats
Combined team totals from finalized box scores.
Statistics through 9 of 10 scheduled games
| Score by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | Per Game |
|---|---|---|---|---|---|---|---|
| T.L. Hanna | 99 | 64 | 100 | 45 | 0 | 308 | 34.2 |
| Opponents | 49 | 43 | 13 | 14 | 0 | 119 | 13.2 |
| Total Offense | Rushes | Rush Yds | Passing (C/A/I) | Pass Yds | Plays | Total Yds | Yds/Play | Time of Poss. |
|---|---|---|---|---|---|---|---|---|
| T.L. Hanna | 445 | 2,635 | 37/75/6 | 503 | 520 | 3,138 | 6.0 | 04:21:24 |
| Opponents | 208 | 588 | 86/182/14 | 1,319 | 390 | 1,907 | 4.9 | 02:50:36 |
| Conversions | 3rd Downs | 3rd Conv | 3rd Conv % | 4th Downs | 4th Conv | 4th Conv % |
|---|---|---|---|---|---|---|
| T.L. Hanna | 108 | 54 | 50.0% | 24 | 16 | 66.7% |
| Opponents | 93 | 26 | 28.0% | 16 | 8 | 50.0% |
| First Downs | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| T.L. Hanna | 117 | 14 | 15 | 146 |
| Opponents | 23 | 37 | 11 | 71 |
| Drives | Drives | Scoring | Yds/Drive | Pts/Drive |
|---|---|---|---|---|
| T.L. Hanna | 97 | 43 | 32.4 | 3.2 |
| Opponents | 95 | 18 | 20.1 | 1.3 |
| Turnovers | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| T.L. Hanna | 15 | 6 | 6 | 12 |
| Opponents | 13 | 5 | 14 | 19 |
| Penalties | Total Pen. | Penalty Yards |
|---|---|---|
| T.L. Hanna | 73 | 641 |
| Opponents | 59 | 497 |
T.L. Hanna Season Leaders
The top Hanna player in each major statistical category.
Statistics through 9 of 10 scheduled games
Rushing Leaders
| Stat | Player | Total |
|---|---|---|
| Rushes | #22 Esaias Carroll | 91 |
| Rush Yards | #22 Esaias Carroll | 672 |
| Rush TDs | #22 Esaias Carroll | 10 |
| Longest Rush | #22 Esaias Carroll | 79 |
Passing Leaders
| Stat | Player | Total |
|---|---|---|
| Completions | #6 Will Mayfield | 30 |
| Attempts | #6 Will Mayfield | 64 |
| Pass Yards | #6 Will Mayfield | 398 |
| Pass TDs | #6 Will Mayfield | 4 |
Receiving Leaders
| Stat | Player | Total |
|---|---|---|
| Receptions | #22 Esaias Carroll | 9 |
| Rec Yards | #18 Azariah Sizemore | 146 |
| Rec TDs | #8 Brock Cole | 1 |
| #18 Azariah Sizemore | 1 | |
| #22 Esaias Carroll | 1 | |
| #25 Daevon Mattison | 1 | |
| #27 Demarcus Duck | 1 | |
| Longest Reception | #8 Brock Cole | 43 |
Scoring Leaders
| Stat | Player | Total |
|---|---|---|
| Total Points | #22 Esaias Carroll | 66 |
| Pass TDs | #6 Will Mayfield | 4 |
| Rush TDs | #22 Esaias Carroll | 10 |
| Rec TDs | #8 Brock Cole | 1 |
| #18 Azariah Sizemore | 1 | |
| #22 Esaias Carroll | 1 | |
| #25 Daevon Mattison | 1 | |
| #27 Demarcus Duck | 1 | |
| Return TDs | #7 Caden Morrell | 1 |
| #14 Miles Norris | 1 | |
| #24 Greg Tatum | 1 | |
| Defensive TDs | #20 Darius Hanna | 2 |
| Two-Point Conversions | #8 Brock Cole | 1 |
Defensive Leaders
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | #24 Greg Tatum | 37 |
| Total Tackles | #90 Zy West | 53 |
| Tackles for Loss | #90 Zy West | 15 |
| Sacks | #55 Connor Ash | 5 |
| #90 Zy West | 5 | |
| Interceptions | #20 Darius Hanna | 6 |
| Pass Breakups | #7 Caden Morrell | 5 |
| Forced Fumbles | #55 Connor Ash | 2 |
| Fumble Recoveries | #44 Carson Cole | 1 |
| Blocked Kicks | #22 Esaias Carroll | 1 |
| #24 Greg Tatum | 1 | |
| Defensive TDs | #20 Darius Hanna | 2 |
Special Teams Leaders
| Stat | Player | Total |
|---|---|---|
| PAT Made | #81 Corban Lack | 31 |
| Field Goals Made | #81 Corban Lack | 7 |
| Longest Field Goal | #81 Corban Lack | 45 |
| Kickoffs | #81 Corban Lack | 50 |
| Kickoff Yards | #81 Corban Lack | 2,929 |
| Touchbacks | #81 Corban Lack | 35 |
| Punts | #81 Corban Lack | 20 |
| Punt Yards | #81 Corban Lack | 806 |
| Longest Punt | #81 Corban Lack | 65 |
| Punts Inside 20 | #81 Corban Lack | 12 |
Single Game Leaders
The highest one-game performance in each major category.
Statistics through 9 of 10 scheduled games
Rushing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #22 Esaias Carroll | White Knoll | 16 |
| Rush Yards | #8 Brock Cole | White Knoll | 148 |
| Rush TDs | #22 Esaias Carroll | White Knoll | 3 |
| Longest Rush | #22 Esaias Carroll | Easley | 79 |
Passing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #6 Will Mayfield | Wren | 6 |
| Attempts | #6 Will Mayfield | Mauldin | 14 |
| Pass Yards | #6 Will Mayfield | Wren | 95 |
| Pass TDs | #6 Will Mayfield | Mauldin | 1 |
| #6 Will Mayfield | Fountain Inn | 1 | |
| #6 Will Mayfield | Laurens | 1 | |
| #6 Will Mayfield | Greenwood | 1 | |
| #14 Miles Norris | Easley | 1 |
Receiving Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #22 Esaias Carroll | Belton Honea Path | 3 |
| #22 Esaias Carroll | Wren | 3 | |
| Rec Yards | #18 Azariah Sizemore | Mauldin | 71 |
| Rec TDs | #8 Brock Cole | Laurens | 1 |
| #18 Azariah Sizemore | Mauldin | 1 | |
| #22 Esaias Carroll | Greenwood | 1 | |
| #25 Daevon Mattison | Easley | 1 | |
| #27 Demarcus Duck | Fountain Inn | 1 | |
| Longest Reception | #8 Brock Cole | Laurens | 43 |
Scoring Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Points | #22 Esaias Carroll | White Knoll | 18 |
| Pass TDs | #6 Will Mayfield | Mauldin | 1 |
| #6 Will Mayfield | Fountain Inn | 1 | |
| #6 Will Mayfield | Laurens | 1 | |
| #6 Will Mayfield | Greenwood | 1 | |
| #14 Miles Norris | Easley | 1 | |
| Rush TDs | #22 Esaias Carroll | White Knoll | 3 |
| Rec TDs | #8 Brock Cole | Laurens | 1 |
| #18 Azariah Sizemore | Mauldin | 1 | |
| #22 Esaias Carroll | Greenwood | 1 | |
| #25 Daevon Mattison | Easley | 1 | |
| #27 Demarcus Duck | Fountain Inn | 1 | |
| Return TDs | #7 Caden Morrell | Greenwood | 1 |
| #14 Miles Norris | Easley | 1 | |
| #24 Greg Tatum | Mauldin | 1 | |
| Defensive TDs | #20 Darius Hanna | Greenwood | 1 |
| #20 Darius Hanna | Easley | 1 | |
| Two-Point Conversions | #8 Brock Cole | Laurens | 1 |
Defensive Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Solo Tackles | #24 Greg Tatum | Fountain Inn | 9 |
| #90 Zy West | Greenwood | 9 | |
| Total Tackles | #24 Greg Tatum | Fountain Inn | 13 |
| Tackles for Loss | #90 Zy West | Greenwood | 6 |
| Sacks | #44 Carson Cole | Fountain Inn | 2 |
| #55 Connor Ash | Mauldin | 2 | |
| #90 Zy West | Mauldin | 2 | |
| #90 Zy West | Greenwood | 2 | |
| Interceptions | #4 Chemar Joesph | White Knoll | 1 |
| #7 Caden Morrell | Wren | 1 | |
| #13 Jamarion Williams | Powdersville | 1 | |
| #13 Jamarion Williams | Mauldin | 1 | |
| #14 Miles Norris | Mauldin | 1 | |
| #14 Miles Norris | Easley | 1 | |
| #20 Darius Hanna | White Knoll | 1 | |
| #20 Darius Hanna | Mauldin | 1 | |
| #20 Darius Hanna | Fountain Inn | 1 | |
| #20 Darius Hanna | Laurens | 1 | |
| #20 Darius Hanna | Greenwood | 1 | |
| #20 Darius Hanna | Easley | 1 | |
| #23 Marcus Brownlee | Fountain Inn | 1 | |
| #26 Amarion Rice | Easley | 1 | |
| Pass Breakups | #7 Caden Morrell | Easley | 2 |
| #13 Jamarion Williams | Fountain Inn | 2 | |
| #19 Sammy Paul | Mauldin | 2 | |
| Forced Fumbles | #19 Sammy Paul | Laurens | 1 |
| #24 Greg Tatum | Greenwood | 1 | |
| #55 Connor Ash | Greenwood | 1 | |
| #55 Connor Ash | Easley | 1 | |
| #90 Zy West | Belton Honea Path | 1 | |
| Fumble Recoveries | #44 Carson Cole | Greenwood | 1 |
| Blocked Kicks | #22 Esaias Carroll | Mauldin | 1 |
| #24 Greg Tatum | Greenwood | 1 | |
| Defensive TDs | #20 Darius Hanna | Greenwood | 1 |
| #20 Darius Hanna | Easley | 1 |
Special Teams Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| PAT Made | #81 Corban Lack | Easley | 6 |
| Field Goals Made | #81 Corban Lack | Mauldin | 2 |
| #81 Corban Lack | Fountain Inn | 2 | |
| Longest Field Goal | #81 Corban Lack | Powdersville | 45 |
| Kickoffs | #81 Corban Lack | Easley | 8 |
| Kickoff Yards | #81 Corban Lack | Easley | 474 |
| Touchbacks | #81 Corban Lack | Mauldin | 7 |
| Punts | #81 Corban Lack | Belton Honea Path | 5 |
| #81 Corban Lack | Powdersville | 5 | |
| #81 Corban Lack | Wren | 5 | |
| Punt Yards | #81 Corban Lack | Wren | 236 |
| Longest Punt | #81 Corban Lack | Wren | 65 |
| Punts Inside 20 | #81 Corban Lack | Belton Honea Path | 3 |
| #81 Corban Lack | Powdersville | 3 | |
| #81 Corban Lack | Wren | 3 |
Rushing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #4 Cam Robinson | Belton Honea Path | 17 |
| Rush Yards | #0 Ryland Walton | Mauldin | 126 |
| Rush TDs | #0 Jonathan Keith | White Knoll | 1 |
| #0 Ryland Walton | Mauldin | 1 | |
| #2 Travion Robinson | Laurens | 1 | |
| #4 Sam Holliday | Fountain Inn | 1 | |
| #32 Josiah Mosley | Wren | 1 | |
| Longest Rush | #32 Josiah Mosley | Wren | 90 |
Passing Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #3 Logan Bragg | Laurens | 17 |
| Attempts | #3 Logan Bragg | Laurens | 28 |
| Pass Yards | #10 Rylan Crooks | Belton Honea Path | 220 |
| Pass TDs | #3 Logan Bragg | Laurens | 3 |
| #18 Brayden Cress | White Knoll | 3 |
Receiving Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #5 Xavier Huggins | Powdersville | 8 |
| #6 Tyler Brown | White Knoll | 8 | |
| Rec Yards | #5 Jack Hughes | Wren | 165 |
| Rec TDs | #2 Malachi Bohler | Belton Honea Path | 2 |
| #5 Jack Hughes | Wren | 2 | |
| #7 Quinton Watts | Laurens | 2 | |
| Longest Reception | #5 Xavier Huggins | Powdersville | 86 |
Scoring Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Points | #18 Brayden Cress | White Knoll | 19 |
| Pass TDs | #3 Logan Bragg | Laurens | 3 |
| #18 Brayden Cress | White Knoll | 3 | |
| Rush TDs | #0 Jonathan Keith | White Knoll | 1 |
| #0 Ryland Walton | Mauldin | 1 | |
| #2 Travion Robinson | Laurens | 1 | |
| #4 Sam Holliday | Fountain Inn | 1 | |
| #32 Josiah Mosley | Wren | 1 | |
| Rec TDs | #2 Malachi Bohler | Belton Honea Path | 2 |
| #5 Jack Hughes | Wren | 2 | |
| #7 Quinton Watts | Laurens | 2 | |
| Two-Point Conversions | #0 Jonathan Keith | White Knoll | 1 |
Defensive Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| Solo Tackles | #0 Sloan Sanders | Wren | 5 |
| #5 Amire Rosemond | Belton Honea Path | 5 | |
| #10 Jayden Wertz | Powdersville | 5 | |
| #23 Travys Woodard | Wren | 5 | |
| #24 Hayes Reid | Wren | 5 | |
| Total Tackles | #24 Hayes Reid | Wren | 11 |
| Tackles for Loss | #8 Ty Dubose | Belton Honea Path | 4 |
| Sacks | #8 Ty Dubose | Belton Honea Path | 1 |
| #11 Jackson Greer | Wren | 1 | |
| #99 Jhovani Mpumbu | White Knoll | 1 | |
| Interceptions | #23 JaSean Porcher | Mauldin | 2 |
| Pass Breakups | #2 Christian Hickman | White Knoll | 1 |
| #23 JaSean Porcher | Mauldin | 1 | |
| Forced Fumbles | #44 JT Forrester | Wren | 1 |
Special Teams Leaders
| Stat | Player | Against | Total |
|---|---|---|---|
| PAT Made | #34 Josh Daniel | Wren | 3 |
| Field Goals Made | #20 Zach Reeves | Easley | 1 |
| Longest Field Goal | #20 Zach Reeves | Easley | 27 |
| Kickoffs | #18 Brayden Cress | White Knoll | 5 |
| #33 William Brink | Laurens | 5 | |
| Kickoff Yards | #18 Brayden Cress | White Knoll | 255 |
| Touchbacks | #18 Brayden Cress | White Knoll | 1 |
| #30 James Johnson | Belton Honea Path | 1 | |
| #33 William Brink | Laurens | 1 | |
| Punts | #10 Quay Justesen | Greenwood | 6 |
| #13 Judd Lowie | Belton Honea Path | 6 | |
| #16 Caiden Stephens | Powdersville | 6 | |
| #34 Sam Cash | Mauldin | 6 | |
| Punt Yards | #16 Caiden Stephens | Powdersville | 212 |
| Longest Punt | #33 Braden Carr | Wren | 53 |
| Punts Inside 20 | #10 Quay Justesen | Greenwood | 1 |
| #16 Caiden Stephens | Powdersville | 1 | |
| #33 Braden Carr | Wren | 1 |
Full Season Individual Stats
Player totals summed across finalized box scores for this season.
Statistics through 9 of 10 scheduled games
Passing
3 players| #6 Will Mayfield | 30 | 64 | 5 | 46.9% | 398 | 4 | 6.2 | 0 |
| #12 Alex Whitman | 3 | 4 | 0 | 75.0% | 43 | 0 | 10.8 | 0 |
| #14 Miles Norris | 4 | 7 | 1 | 57.1% | 62 | 1 | 8.9 | 0 |
| Totals | 37 | 75 | 6 | 49.3% | 503 | 5 | 6.7 | 0 |
Rushing
18 players| #2 Emez Nance | 1 | 1 | 1 | 0 | 0 | 1.0 |
| #3 Jaylon Watson | 30 | 116 | 18 | 1 | 0 | 6.4 |
| #4 Chemar Joesph | 7 | 32 | 11 | 0 | 0 | 2.9 |
| #6 Will Mayfield | 11 | 1 | 17 | 2 | 0 | 0.1 |
| #7 Caden Morrell | 24 | 63 | 10 | 1 | 0 | 6.3 |
| #8 Brock Cole | 75 | 622 | 84 | 6 | 1 | 7.4 |
| #12 Alex Whitman | 10 | -15 | 6 | 0 | 0 | -2.5 |
| #13 Jamarion Williams | 9 | 35 | 7 | 1 | 0 | 5.0 |
| #14 Miles Norris | 12 | 41 | 8 | 0 | 0 | 5.1 |
| #22 Esaias Carroll | 79 | 672 | 91 | 10 | 0 | 7.4 |
| #24 Greg Tatum | 16 | 59 | 13 | 0 | 0 | 4.5 |
| #25 Daevon Mattison | 23 | 159 | 31 | 0 | 0 | 5.1 |
| #26 Amarion Rice | 31 | 217 | 29 | 2 | 0 | 7.5 |
| #27 Demarcus Duck | 44 | 400 | 75 | 6 | 0 | 5.3 |
| #28 DeNahzyon Latimer | 59 | 145 | 25 | 2 | 0 | 5.8 |
| #32 Jayden Blake | 29 | 74 | 12 | 0 | 0 | 6.2 |
| #87 Adam Fuller | 13 | 13 | 3 | 0 | 0 | 4.3 |
| #100 Team Hanna | 1 | 0 | 4 | 0 | 0 | 0.0 |
| Totals | 79 | 2,635 | 445 | 31 | 1 | 5.9 |
Receiving
13 players| #7 Caden Morrell | 24 | 24 | 1 | 0 | 0 | 24.0 |
| #8 Brock Cole | 43 | 97 | 5 | 1 | 0 | 19.4 |
| #9 Dan Jackson | 9 | 9 | 1 | 0 | 0 | 9.0 |
| #13 Jamarion Williams | 7 | 7 | 1 | 0 | 0 | 7.0 |
| #17 Cedrick West | 19 | 21 | 2 | 0 | 0 | 10.5 |
| #18 Azariah Sizemore | 39 | 146 | 7 | 1 | 0 | 20.9 |
| #21 Maurice Seabrooks | 11 | 11 | 1 | 0 | 0 | 11.0 |
| #22 Esaias Carroll | 22 | 94 | 9 | 1 | 0 | 10.4 |
| #25 Daevon Mattison | 14 | 20 | 2 | 1 | 0 | 10.0 |
| #27 Demarcus Duck | 4 | 9 | 3 | 1 | 0 | 3.0 |
| #31 Brooks Sanderson | 6 | 6 | 1 | 0 | 0 | 6.0 |
| #32 Jayden Blake | 20 | 24 | 2 | 0 | 0 | 12.0 |
| #45 Camden Lawson | 19 | 35 | 2 | 0 | 0 | 17.5 |
| Totals | 43 | 503 | 37 | 5 | 0 | 13.6 |
Scoring
16 players| #3 Jaylon Watson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #6 Will Mayfield | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| #7 Caden Morrell | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| #8 Brock Cole | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
| #13 Jamarion Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #14 Miles Norris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| #16 Brogan Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| #18 Azariah Sizemore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #20 Darius Hanna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| #22 Esaias Carroll | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| #24 Greg Tatum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #25 Daevon Mattison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #26 Amarion Rice | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #27 Demarcus Duck | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| #28 DeNahzyon Latimer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #81 Corban Lack | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 52 |
| Totals | 5 | 31 | 5 | 3 | 2 | 7 | 37 | 1 | 0 | 336 |
PAT & Field Goals
2 players| #16 Brogan Chapman | 6 | 6 | 100.0% | 0 | 0 | — | 0 |
| #81 Corban Lack | 31 | 31 | 100.0% | 7 | 11 | 63.6% | 45 |
| Totals | 37 | 37 | 100.0% | 7 | 11 | 63.6% | 45 |
Kickoffs
2 players| #16 Brogan Chapman | 5 | 280 | 56 | 2 |
| #81 Corban Lack | 50 | 2,929 | 58.6 | 35 |
| Totals | 55 | 3,209 | 58.3 | 37 |
Punting
1 player| #81 Corban Lack | 65 | 20 | 806 | 12 | 2 | 40.3 |
| Totals | 65 | 20 | 806 | 12 | 2 | 40.3 |
Kickoff Returns
9 players| #3 Jaylon Watson | 53 | 53 | 1 | 0 | — | 53.0 |
| #7 Caden Morrell | 90 | 258 | 9 | 1 | — | 28.7 |
| #8 Brock Cole | 16 | 16 | 1 | 0 | — | 16.0 |
| #14 Miles Norris | 95 | 137 | 3 | 1 | — | 45.7 |
| #20 Darius Hanna | 19 | 24 | 2 | 0 | — | 12.0 |
| #22 Esaias Carroll | 26 | 52 | 3 | 0 | — | 17.3 |
| #23 Marcus Brownlee | 1 | 1 | 1 | 0 | — | 1.0 |
| #26 Amarion Rice | 18 | 43 | 3 | 0 | — | 14.3 |
| #61 Braylen Gaines | 0 | 0 | 1 | 0 | — | 0.0 |
| Totals | 95 | 584 | 24 | 2 | 0 | 24.3 |
Punt Returns
3 players| #3 Jaylon Watson | 0 | 0 | 1 | 0 | — | 0.0 |
| #7 Caden Morrell | 23 | 49 | 6 | 0 | — | 8.2 |
| #24 Greg Tatum | 10 | 10 | 1 | 1 | — | 10.0 |
| Totals | 23 | 59 | 8 | 1 | 0 | 7.4 |
Tackles
26 players| #2 Emez Nance | 7 | 4 | 11 | 0 | 0 | 0 |
| #3 Jaylon Watson | 1 | 0 | 1 | 0 | 0 | 0 |
| #4 Chemar Joesph | 16 | 11 | 27 | 2 | 0 | 2 |
| #5 Cameron McCabe | 3 | 1 | 4 | 0 | 0 | 0 |
| #7 Caden Morrell | 11 | 3 | 14 | 0 | 0 | 0 |
| #13 Jamarion Williams | 9 | 3 | 12 | 1 | 0 | 0 |
| #14 Miles Norris | 11 | 4 | 15 | 1 | 0 | 0 |
| #17 Cedrick West | 7 | 4 | 11 | 0 | 0 | 3 |
| #19 Sammy Paul | 1 | 0 | 1 | 0 | 0 | 0 |
| #20 Darius Hanna | 17 | 15 | 32 | 0 | 0 | 0 |
| #22 Esaias Carroll | 1 | 0 | 1 | 0 | 0 | 0 |
| #23 Marcus Brownlee | 17 | 5 | 22 | 6 | 1 | 0 |
| #24 Greg Tatum | 37 | 15 | 52 | 11 | 2 | 7 |
| #25 Daevon Mattison | 1 | 1 | 2 | 0 | 0 | 0 |
| #28 DeNahzyon Latimer | 3 | 8 | 11 | 2 | 0 | 4 |
| #36 Demarion Rutledge | 2 | 1 | 3 | 0 | 0 | 0 |
| #42 Marcus Lundy | 1 | 1 | 2 | 0 | 0 | 0 |
| #44 Carson Cole | 24 | 23 | 47 | 5 | 2 | 2 |
| #55 Connor Ash | 33 | 17 | 50 | 7 | 5 | 19 |
| #61 Braylen Gaines | 3 | 10 | 13 | 1 | 1 | 18 |
| #75 Brad McBride | 0 | 0 | 0 | 0 | 0 | 1 |
| #78 Damajae Hoover | 2 | 4 | 6 | 0 | 0 | 0 |
| #90 Zy West | 32 | 21 | 53 | 15 | 5 | 25 |
| #91 Terrell McRae | 8 | 22 | 30 | 6 | 1 | 13 |
| #92 Deshun Latimer | 8 | 1 | 9 | 5 | 1 | 10 |
| #94 Jyzier McKinney | 5 | 10 | 15 | 1 | 0 | 3 |
| Totals | 260 | 184 | 444 | 63 | 18 | 107 |
Turnovers
14 players| #2 Emez Nance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Chemar Joesph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #7 Caden Morrell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Jamarion Williams | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| #14 Miles Norris | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #19 Sammy Paul | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #20 Darius Hanna | 0 | 6 | 105 | 0 | 0 | 0 | 0 | 2 |
| #22 Esaias Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #23 Marcus Brownlee | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Greg Tatum | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| #26 Amarion Rice | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| #44 Carson Cole | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #55 Connor Ash | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #90 Zy West | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 14 | 123 | 5 | 1 | 0 | 2 | 2 |
Passing
11 players| #3 Harleston McInnis | Powdersville | 7 | 12 | 1 | 58.3% | 73 | 0 | 6.1 | 0 |
| #3 Logan Bragg | Laurens | 17 | 28 | 1 | 60.7% | 187 | 3 | 6.7 | 0 |
| #3 Whitley Rodgers | Easley | 5 | 14 | 3 | 35.7% | 49 | 0 | 3.5 | 0 |
| #4 Jacob Owings | Wren | 10 | 17 | 1 | 58.8% | 216 | 2 | 12.7 | 0 |
| #4 Sam Holliday | Fountain Inn | 11 | 26 | 2 | 42.3% | 192 | 1 | 7.4 | 0 |
| #7 Dashton Brown | Powdersville | 8 | 14 | 0 | 57.1% | 115 | 1 | 8.2 | 0 |
| #10 Rylan Crooks | Belton Honea Path | 5 | 10 | 0 | 50.0% | 220 | 2 | 22.0 | 0 |
| #15 Zatavion White | Greenwood | 2 | 10 | 1 | 20.0% | 26 | 0 | 2.6 | 0 |
| #17 Jude Decker | Mauldin | 5 | 23 | 3 | 21.7% | 37 | 0 | 1.6 | 0 |
| #18 Brayden Cress | White Knoll | 15 | 27 | 2 | 55.6% | 204 | 3 | 7.6 | 0 |
| Jonathan Keith | White Knoll | 1 | 1 | 0 | 100.0% | 0 | 0 | 0.0 | 0 |
| Totals | All Opponents | 86 | 182 | 14 | 47.3% | 1,319 | 12 | 7.2 | 0 |
Rushing
35 players| #1 Bojack Johnson | Fountain Inn | 6 | 23 | 10 | 0 | 0 | 2.3 |
| #2 Malachi Bohler | Belton Honea Path | 0 | -4 | 2 | 0 | 0 | -2.0 |
| #2 Travion Robinson | Laurens | 27 | 19 | 8 | 1 | 0 | 2.4 |
| #3 Christian Chisolm | White Knoll | 33 | 32 | 12 | 0 | 0 | 2.7 |
| #3 Kamari Cannon | Mauldin | 0 | -3 | 3 | 0 | 0 | -1.0 |
| #3 Logan Bragg | Laurens | 22 | 37 | 5 | 0 | 0 | 7.4 |
| #3 Whitley Rodgers | Easley | 0 | -11 | 1 | 0 | 0 | -11.0 |
| #4 Cam Robinson | Belton Honea Path | 16 | 40 | 17 | 0 | 0 | 2.4 |
| #4 Jacob Owings | Wren | 28 | 32 | 4 | 0 | 0 | 8.0 |
| #4 Major Rappley | Greenwood | 0 | -4 | 2 | 0 | 0 | -2.0 |
| #4 Sam Holliday | Fountain Inn | 23 | 97 | 16 | 1 | 0 | 6.1 |
| #5 Bryson Coats | Greenwood | 0 | -6 | 1 | 0 | 0 | -6.0 |
| #6 Maddox Raby | Easley | 3 | 0 | 2 | 0 | 0 | 0.0 |
| #6 Nasir Waldrop | Powdersville | 15 | 32 | 15 | 0 | 0 | 2.1 |
