Individual Records
2025 · 1 record
| # | Record | Player | Detail | Value |
|---|---|---|---|---|
| 2 | Most sacks | Jameerion Oliver | 10 |
Season
Record 10–2 · AAAAA · Region 1 · Head Coach Jason Tone
| Game | Opponent | Date | Location | Type | Result | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Byrnes | Aug 22, 2025 | Away | Non-Region | L | 10–30 | Boxscore → |
| 2 | Westside | Sep 5, 2025 | Away | Non-Region | W | 49–20 | Boxscore → |
| 3 | Wren | Sep 12, 2025 | Home | Non-Region | W | 40–27 | Boxscore → |
| 4 | Greenwood | Sep 19, 2025 | Home | Region | W | 22–21 | Boxscore → |
| 5 | Mauldin | Sep 26, 2025 | Home | Region | W | 28–21 | Boxscore → |
| 6 | Hillcrest | Oct 3, 2025 | Away | Region | W | 32–13 | Boxscore → |
| 7 | Woodmont | Oct 10, 2025 | Home | Region | W | 42–9 | Boxscore → |
| 8 | J.L. Mann | Oct 17, 2025 | Away | Region | W | 55–17 | Boxscore → |
| 9 | Easley | Oct 24, 2025 | Home | Region | W | 31–14 | Boxscore → |
| 10 | Greenville | Oct 31, 2025 | Away | Region | W | 27–24 | Boxscore → |
| 11 | Greenville | Nov 14, 2025 | Away | Playoff | W | 38–14 | Boxscore → |
| 12 | Indian Land | Nov 21, 2025 | Home | Playoff | L | 41–43 | Boxscore → |
Combined team totals from finalized box scores.
| Score by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | Per Game |
|---|---|---|---|---|---|---|---|
| T.L. Hanna | 100 | 151 | 84 | 73 | 7 | 415 | 34.6 |
| Opponents | 49 | 86 | 32 | 86 | 0 | 253 | 21.1 |
| Total Offense | Rushes | Rush Yds | Passing (C/A/I) | Pass Yds | Plays | Total Yds | Yds/Play | Time of Poss. |
|---|---|---|---|---|---|---|---|---|
| T.L. Hanna | 587 | 3,907 | 41/78/5 | 717 | 655 | 4,624 | 7.1 | 00:00:00 |
| Opponents | 248 | 1,019 | 136/250/3 | 1,914 | 457 | 2,933 | 6.4 | 00:00:00 |
| Conversions | 3rd Downs | 3rd Conv | 3rd Conv % | 4th Downs | 4th Conv | 4th Conv % |
|---|---|---|---|---|---|---|
| T.L. Hanna | 0 | 0 | — | 0 | 0 | — |
| Opponents | 0 | 0 | — | 0 | 0 | — |
| First Downs | Rush | Pass | Pen | Total |
|---|---|---|---|---|
| T.L. Hanna | 0 | 0 | 0 | 0 |
| Opponents | 0 | 0 | 0 | 0 |
| Drives | Drives | Scoring | Yds/Drive | Pts/Drive |
|---|---|---|---|---|
| T.L. Hanna | 0 | 58 | — | — |
| Opponents | 0 | 31 | — | — |
| Turnovers | Fumbles | FB Lost | INTs | Total |
|---|---|---|---|---|
| T.L. Hanna | 3 | 9 | 5 | 14 |
| Opponents | 0 | 1 | 3 | 4 |
| Penalties | Total Pen. | Penalty Yards |
|---|---|---|
| T.L. Hanna | 0 | 0 |
| Opponents | 0 | 0 |
The top Hanna player in each major statistical category.
| Stat | Player | Total |
|---|---|---|
| Rushes | — Emari Nance | 104 |
| Rush Yards | #8 Brock Cole | 808 |
| Rush TDs | — Emari Nance | 14 |
| Longest Rush | — Emari Nance | 80 |
| Stat | Player | Total |
|---|---|---|
| Completions | — Gavin Magin | 41 |
| Attempts | — Gavin Magin | 68 |
| Pass Yards | — Gavin Magin | 650 |
| Pass TDs | — Gavin Magin | 7 |
| Stat | Player | Total |
|---|---|---|
| Receptions | — Walker Kelley | 9 |
| Rec Yards | — Walker Kelley | 149 |
| Rec TDs | — Walker Kelley | 2 |
| #8 Brock Cole | 2 | |
| Longest Reception | #1 Thomas Williams | 43 |
| Stat | Player | Total |
|---|---|---|
| Total Points | — Emari Nance | 90 |
| Pass TDs | — Gavin Magin | 7 |
| Rush TDs | — Emari Nance | 14 |
| Rec TDs | — Walker Kelley | 2 |
| #8 Brock Cole | 2 | |
| Return TDs | — Emari Nance | 1 |
| #3 Jaylon Watson | 1 | |
| Two-Point Conversions | #44 Carson Cole | 1 |
| #81 Corban Lack | 1 |
| Stat | Player | Total |
|---|---|---|
| Solo Tackles | — Jameerion Oliver | 25 |
| #13 Jamarion Williams | 25 | |
| Total Tackles | — Jameerion Oliver | 72 |
| Tackles for Loss | — Jameerion Oliver | 10 |
| Sacks | — John Michael Tripp | 1 |
| #44 Carson Cole | 1 | |
| #55 Connor Ash | 1 | |
| Interceptions | #13 Jamarion Williams | 2 |
| Stat | Player | Total |
|---|---|---|
| PAT Made | #81 Corban Lack | 25 |
| Field Goals Made | #81 Corban Lack | 3 |
| Longest Field Goal | #81 Corban Lack | 34 |
| Kickoffs | — David Gorczyca | 44 |
| Kickoff Yards | — David Gorczyca | 2,350 |
| Touchbacks | — David Gorczyca | 7 |
| Punts | — Gavin Magin | 8 |
| Punt Yards | — Gavin Magin | 312 |
| Longest Punt | — Gavin Magin | 52 |
| Punts Inside 20 | — Gavin Magin | 6 |
The highest one-game performance in each major category.
| Stat | Player | Against | Total |
|---|---|---|---|
| Rushes | #0 Issac Galloway | Hillcrest | 15 |
| Rush Yards | #0 Emari Nance | J.L. Mann | 145 |
| Rush TDs | #0 Emari Nance | Wren | 4 |
| Longest Rush | #0 Emari Nance | J.L. Mann | 80 |
| Stat | Player | Against | Total |
|---|---|---|---|
| Completions | #0 Gavin Magin | Byrnes | 6 |
| #0 Gavin Magin | Easley | 6 | |
| #0 Gavin Magin | Greenville | 6 | |
| Attempts | #0 Gavin Magin | Byrnes | 12 |
| Pass Yards | #0 Gavin Magin | Byrnes | 123 |
| Pass TDs | #0 Gavin Magin | Westside | 1 |
| #0 Gavin Magin | Hillcrest | 1 | |
| #0 Gavin Magin | Woodmont | 1 | |
| #0 Gavin Magin | J.L. Mann | 1 | |
| #0 Gavin Magin | Easley | 1 | |
| #0 Gavin Magin | Greenville | 1 | |
| #0 Gavin Magin | Indian Land | 1 | |
| #6 Will Mayfield | Wren | 1 | |
| #6 Will Mayfield | Mauldin | 1 |
| Stat | Player | Against | Total |
|---|---|---|---|
| Receptions | #0 Keegan Strickland | Westside | 3 |
| Rec Yards | #0 Walker Kelley | Woodmont | 50 |
| Rec TDs | #0 Pete Nickas | Easley | 1 |
| #0 Walker Kelley | Wren | 1 | |
| #0 Walker Kelley | Greenville | 1 | |
| #1 Thomas Williams | Woodmont | 1 | |
| #3 Jaylon Watson | Mauldin | 1 | |
| #8 Brock Cole | Hillcrest | 1 | |
| #8 Brock Cole | Indian Land | 1 | |
| #34 Elijah Grimes | Westside | 1 | |
| #45 Camden Lawson | J.L. Mann | 1 | |
| Longest Reception | #1 Thomas Williams | Woodmont | 43 |
| Stat | Player | Against | Total |
|---|---|---|---|
| Total Points | #0 Emari Nance | Wren | 24 |
| Pass TDs | #0 Gavin Magin | Westside | 1 |
| #0 Gavin Magin | Hillcrest | 1 | |
| #0 Gavin Magin | Woodmont | 1 | |
| #0 Gavin Magin | J.L. Mann | 1 | |
| #0 Gavin Magin | Easley | 1 | |
| #0 Gavin Magin | Greenville | 1 | |
| #0 Gavin Magin | Indian Land | 1 | |
| #6 Will Mayfield | Wren | 1 | |
| #6 Will Mayfield | Mauldin | 1 | |
| Rush TDs | #0 Emari Nance | Wren | 4 |
| Rec TDs | #0 Pete Nickas | Easley | 1 |
| #0 Walker Kelley | Wren | 1 | |
| #0 Walker Kelley | Greenville | 1 | |
| #1 Thomas Williams | Woodmont | 1 | |
| #3 Jaylon Watson | Mauldin | 1 | |
| #8 Brock Cole | Hillcrest | 1 | |
| #8 Brock Cole | Indian Land | 1 | |
| #34 Elijah Grimes | Westside | 1 | |
| #45 Camden Lawson | J.L. Mann | 1 | |
| Return TDs | #0 Emari Nance | Mauldin | 1 |
| #3 Jaylon Watson | Westside | 1 | |
| Two-Point Conversions | #44 Carson Cole | Easley | 1 |
| #81 Corban Lack | Indian Land | 1 |
| Stat | Player | Against | Total |
|---|---|---|---|
| Solo Tackles | #13 Jamarion Williams | Greenwood | 7 |
| #44 Carson Cole | Mauldin | 7 | |
| Total Tackles | #0 Jameerion Oliver | Greenville | 12 |
| Tackles for Loss | #0 Jameerion Oliver | Greenville | 4 |
| Sacks | #0 John Michael Tripp | Indian Land | 1 |
| #44 Carson Cole | Woodmont | 1 | |
| #55 Connor Ash | Indian Land | 1 | |
| Interceptions | #0 Emari Nance | J.L. Mann | 1 |
| #13 Jamarion Williams | Wren | 1 | |
| #13 Jamarion Williams | Greenville | 1 |
| Stat | Player | Against | Total |
|---|---|---|---|
| PAT Made | #0 David Gorczyca | Westside | 6 |
| #81 Corban Lack | Woodmont | 6 | |
| #81 Corban Lack | J.L. Mann | 6 | |
| Field Goals Made | #81 Corban Lack | Indian Land | 2 |
| Longest Field Goal | #81 Corban Lack | Greenville | 34 |
| #81 Corban Lack | Indian Land | 34 | |
| Kickoffs | #0 David Gorczyca | Indian Land | 8 |
| Kickoff Yards | #0 David Gorczyca | Indian Land | 417 |
| Touchbacks | #0 David Gorczyca | Westside | 4 |
| Punts | #3 Jaylon Watson | Greenwood | 3 |
| Punt Yards | #3 Jaylon Watson | Greenwood | 123 |
| Longest Punt | #0 Gavin Magin | Hillcrest | 52 |
| Punts Inside 20 | #0 Gavin Magin | Hillcrest | 2 |
| #0 Gavin Magin | Indian Land | 2 |
Leaders will appear after a finalized player box score is imported.
Player totals summed across finalized box scores for this season.
| #6 Will Mayfield | 4 | 6 | 2 | 66.7% | 67 | 2 | 11.2 | 0 |
| Gavin Magin | 41 | 68 | 3 | 60.3% | 650 | 7 | 9.6 | 0 |
| Totals | 45 | 74 | 5 | 60.8% | 717 | 9 | 9.7 | 0 |
| #1 Thomas Williams | 18 | 142 | 28 | 2 | 0 | 5.1 |
| #3 Jaylon Watson | 42 | 145 | 19 | 3 | 0 | 7.6 |
| #6 Will Mayfield | 7 | 11 | 7 | 0 | 0 | 1.6 |
| #8 Brock Cole | 58 | 808 | 96 | 6 | 0 | 8.4 |
| #13 Jamarion Williams | 14 | 15 | 3 | 0 | 0 | 5.0 |
| #34 Elijah Grimes | 70 | 591 | 82 | 4 | 0 | 7.2 |
| #41 Cameron Aiken | 5 | 17 | 16 | 0 | 0 | 1.1 |
| #44 Carson Cole | 0 | 0 | 0 | 0 | 1 | — |
| #47 Jimmarion Boston | 29 | 448 | 51 | 5 | 0 | 8.8 |
| #81 Corban Lack | 0 | 0 | 0 | 0 | 1 | — |
| Demonta Patterson | 19 | 67 | 13 | 0 | 0 | 5.2 |
| Emari Nance | 80 | 739 | 104 | 14 | 0 | 7.1 |
| Gavin Magin | 40 | 200 | 40 | 3 | 0 | 5.0 |
| Issac Galloway | 33 | 466 | 73 | 3 | 0 | 6.4 |
| Jameerion Oliver | 29 | 180 | 34 | 5 | 0 | 5.3 |
| Mekhi Malcolm | 1 | 1 | 1 | 1 | 0 | 1.0 |
| Michael Williams | 9 | 53 | 14 | 0 | 0 | 3.8 |
| Totals | 80 | 3,883 | 581 | 46 | 2 | 6.7 |
| #1 Thomas Williams | 43 | 79 | 3 | 1 | 0 | 26.3 |
| #3 Jaylon Watson | 34 | 70 | 3 | 1 | 0 | 23.3 |
| #8 Brock Cole | 32 | 140 | 7 | 2 | 0 | 20.0 |
| #13 Jamarion Williams | 24 | 24 | 1 | 0 | 0 | 24.0 |
| #34 Elijah Grimes | 16 | 50 | 5 | 1 | 0 | 10.0 |
| #45 Camden Lawson | 31 | 78 | 3 | 1 | 0 | 26.0 |
| #47 Jimmarion Boston | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Demonta Patterson | 11 | 11 | 1 | 0 | 0 | 11.0 |
| Emari Nance | 23 | 23 | 1 | 0 | 0 | 23.0 |
| Jameerion Oliver | 14 | 22 | 2 | 0 | 0 | 11.0 |
| Keegan Strickland | 10 | 25 | 3 | 0 | 0 | 8.3 |
| Pete Nickas | 30 | 60 | 2 | 1 | 0 | 30.0 |
| Tino Glenn | 16 | 16 | 1 | 0 | 0 | 16.0 |
| Walker Kelley | 30 | 149 | 9 | 2 | 0 | 16.6 |
| Totals | 43 | 747 | 42 | 9 | 0 | 17.8 |
| #1 Thomas Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| #3 Jaylon Watson | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
| #6 Will Mayfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #8 Brock Cole | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| #16 Brogan Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| #34 Elijah Grimes | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| #44 Carson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| #45 Camden Lawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #47 Jimmarion Boston | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| #81 Corban Lack | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 0 | 36 |
| David Gorczyca | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| Emari Nance | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| Gavin Magin | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Issac Galloway | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jameerion Oliver | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Mekhi Malcolm | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Pete Nickas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Walker Kelley | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Totals | 9 | 46 | 9 | 2 | 0 | 3 | 44 | 2 | 0 | 453 |
| #16 Brogan Chapman | 1 | 4 | 25.0% | 0 | 0 | — | 0 |
| #81 Corban Lack | 25 | 25 | 100.0% | 3 | 3 | 100.0% | 34 |
| David Gorczyca | 17 | 20 | 85.0% | 0 | 0 | — | 0 |
| Mekhi Malcolm | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Totals | 44 | 50 | 88.0% | 3 | 3 | 100.0% | 34 |
| #16 Brogan Chapman | 7 | 344 | 49.1 | 1 |
| David Gorczyca | 44 | 2,350 | 53.4 | 7 |
| Totals | 51 | 2,694 | 52.8 | 8 |
| #3 Jaylon Watson | 50 | 5 | 213 | 2 | 0 | 42.6 |
| #16 Brogan Chapman | 37 | 1 | 37 | 0 | 0 | 37.0 |
| Gavin Magin | 52 | 8 | 312 | 6 | 0 | 39.0 |
| Totals | 52 | 14 | 562 | 8 | 0 | 40.1 |
| #1 Thomas Williams | 23 | 43 | 2 | 0 | — | 21.5 |
| #3 Jaylon Watson | 30 | 30 | 1 | 0 | — | 30.0 |
| #7 Caden Morrell | 69 | 107 | 5 | 0 | — | 21.4 |
| #8 Brock Cole | 13 | 21 | 2 | 0 | — | 10.5 |
| Burgess Carson | 8 | 8 | 1 | 0 | — | 8.0 |
| Emari Nance | 85 | 567 | 25 | 1 | — | 22.7 |
| Walker Kelley | 0 | 0 | 1 | 0 | — | 0.0 |
| Totals | 85 | 776 | 37 | 1 | 0 | 21.0 |
| #3 Jaylon Watson | 55 | 55 | 1 | 1 | — | 55.0 |
| #7 Caden Morrell | 5 | 5 | 2 | 0 | — | 2.5 |
| #13 Jamarion Williams | 14 | 14 | 1 | 0 | — | 14.0 |
| Totals | 55 | 74 | 4 | 1 | 0 | 18.5 |
| #1 Thomas Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| #3 Jaylon Watson | 11 | 3 | 14 | 1 | 0 | 0 |
| #6 Will Mayfield | 2 | 0 | 2 | 0 | 0 | 0 |
| #7 Caden Morrell | 18 | 6 | 24 | 2 | 0 | 0 |
| #8 Brock Cole | 4 | 2 | 6 | 1 | 0 | 0 |
| #11 Dixon Davies | 5 | 1 | 6 | 0 | 0 | 0 |
| #13 Jamarion Williams | 25 | 14 | 39 | 0 | 0 | 0 |
| #14 Miles Norris | 1 | 2 | 3 | 1 | 0 | 0 |
| #23 Marcus Brownlee | 2 | 2 | 4 | 0 | 0 | 0 |
| #29 Brendan Alexander | 4 | 4 | 8 | 0 | 0 | 0 |
| #44 Carson Cole | 19 | 33 | 52 | 1 | 1 | 0 |
| #47 Jimmarion Boston | 1 | 4 | 5 | 0 | 0 | 0 |
| #55 Connor Ash | 10 | 20 | 30 | 4 | 1 | 0 |
| #90 Zy West | 7 | 22 | 29 | 3 | 0 | 0 |
| #92 Deshun Latimer | 1 | 1 | 2 | 1 | 0 | 0 |
| #94 Jyzier McKinney | 1 | 3 | 4 | 0 | 0 | 0 |
| Burgess Carson | 6 | 3 | 9 | 0 | 0 | 0 |
| David Gorczyca | 0 | 1 | 1 | 0 | 0 | 0 |
| Demiyus Thomas | 18 | 9 | 27 | 0 | 0 | 0 |
| Emari Nance | 19 | 13 | 32 | 1 | 0 | 0 |
| Israel Hatten | 4 | 2 | 6 | 2 | 0 | 0 |
| Jameerion Oliver | 25 | 47 | 72 | 10 | 0 | 0 |
| John Michael Tripp | 9 | 18 | 27 | 4 | 1 | 0 |
| Kavon Cole | 20 | 14 | 34 | 3 | 0 | 0 |
| Keegan Strickland | 1 | 0 | 1 | 0 | 0 | 0 |
| Mekhi Malcolm | 3 | 1 | 4 | 0 | 0 | 0 |
| Tino Glenn | 0 | 4 | 4 | 0 | 0 | 0 |
| Walker Kelley | 19 | 19 | 38 | 5 | 0 | 0 |
| Totals | 235 | 249 | 484 | 39 | 3 | 0 |
| #13 Jamarion Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emari Nance | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals will appear after a finalized box score is imported.
Team and individual marks tied or set during the 2025 season.
| # | Record | Player | Detail | Value |
|---|---|---|---|---|
| 2 | Most sacks | Jameerion Oliver | 10 |